23327 N Wildwood Lane, Deerfield, IL, 60015
$5,000
4
Beds
3
Baths
2,316
Square feet
About 23327 N Wildwood Lane
Welcome home to this beautifully single house available for rent in a highly desirable Deerfield location. Rehabbed in 2014. This spacious home offers a bright two-story family room with soaring ceilings and a wall of windows overlooking a private, fully fenced backyard backing to a peaceful forest preserve. The kitchen features custom cabinetry, quartz countertops, stainless steel appliances, and a breakfast bar, flowing seamlessly into the family room. The main level also includes formal living and dining rooms, plus a first-floor bedroom and full bath-perfect for guests, extended family, or a home office. Upstairs, you'll find a generous primary suite with a walk-in closet and en-suite bathroom, along with two additional bedrooms, another updated full bath, a loft, and the convenience of second-floor laundry.
Additional Information: This property is located in the Deerfield, Bannockburn, Riverwoods neighborhood, IL. This 4 bedrooms residential lease property is priced at $2/sqft.
Facts & Features
| MLS® # | 12724604 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,316 |
| Rental Square Footage | $2.16 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 23327 N Wildwood Lane |
|---|---|
| Area | Deerfield, Bannockburn, Riverwoods |
| Subdivision | Del Mar Woods |
| City | Deerfield |
| County | Lake |
| State | IL |
| Zip Code | 60015 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Side Apron, Owned, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | Forest Preserve Adjacent, Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 113 |
|---|---|
| Elementary | Bannockburn Elementary School |
| Middle | Bannockburn Elementary School |
| High | Deerfield High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams North Shore West |
|---|
