2255 Wendt Circle, Naperville, IL, 60564
$1,025,000
4
Beds
4
Baths
3,260
Square feet
0.25
Acres
About 2255 Wendt Circle
TO BE BUILT! BRAND NEW PROPOSED CONSTRUCTION BY BUILDERS IN THE CLOW CREEK FARM ADDITION! 61 LOTS TO CHOOSE FROM! THE CLOW CREEK FARM ADDITION IS A BRAND NEW SUBDIVISION IN SOUTH NAPERVILLE! THIS "NICOLE CRISTINE" MODEL HOME IS ON LOT #45! 4 BEDROOMS! 4 FULL BATHROOMS! 3,260SF! LOOK-OUT LOT! DEEP POUR BASEMENT! TIME TO PICK OUT ALL SELECTIONS! 3 CAR GARAGE! HIGH EFFICIENCY HAVC SYSTEM! SOLAR PANELS OPTIONAL! AWARD WINNING DISTRICT #204 SCHOOLS W/NEUQUA VALLEY HIGH SCHOOL! AN AMAZING HOME! FEATURE SHEET IS AVAILABLE AT BUILDER MODEL IN SUBDIVISION!
Additional Information: This property is located in the Naperville neighborhood, IL. This 4 bedrooms detached single property is priced at $314/sqft.
Facts & Features
| MLS® # | 10653495 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,260 |
| Price per Square Footage | $314.42 |
| Taxes | $91 |
| HOA Fees | $50 |
| HOA Fees Freq. | Monthly |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 2255 Wendt Circle |
|---|---|
| Area | Naperville |
| Subdivision | Clow Creek Farm |
| City | Naperville |
| County | Will |
| State | IL |
| Zip Code | 60564 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Laundry, First Floor Full Bath |
|---|---|
| Appliances | Double Oven, Microwave, Dishwasher, Disposal, Cooktop |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Full, Walkout |
Exterior
| Exterior Features | Patio |
|---|
School Information
| District | 204 |
|---|---|
| Elementary | Kendall Elementary School |
| Middle | Crone Middle School |
| High | Neuqua Valley High School |
Additional Information
| Days on Market | 2065 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $91 |
Listing Details
| Office | RE/MAX Action |
|---|---|
| Contact Info | 630-968-2600 |
