3012 Oakwood Avenue, McHenry, IL, 60051
$180,000
2
Beds
1
Bath
848
Square feet
0.17
Acres
About 3012 Oakwood Avenue
CHARMING 2 BEDS / 1 BATH RANCH HOUSE WITH JOHNSBURG SCHOOLS! This House has it all w/ Hardwood Floors in the Living Room, Eat-In Kitchen, Separate Shower and Whirlpool Tub, Located on a Dead End Street, New Roof in 2019, New Windows in 2023 except the Bay Window, 1.5 Car Garage, Sold "As-Is"
Additional Information: This property is located in the Holiday Hills / Johnsburg / McHenry / Lakemoor / neighborhood, IL. This 2 bedrooms detached single property is priced at $212/sqft.
Facts & Features
| MLS® # | 12183988 | 
|---|---|
| Price | $180,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 848 | 
| Price per Square Footage | $212.26 | 
| Taxes | $1,976 | 
| HOA Fees Freq. | Not Applicable | 
| Acres | 0.17 | 
| Year Built | 1937 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 3012 Oakwood Avenue | 
|---|---|
| Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / | 
| City | McHenry | 
| County | McHenry | 
| State | IL | 
| Zip Code | 60051 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | On Site, Garage Owned, Detached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath | 
|---|---|
| Appliances | Range, Microwave, Refrigerator | 
| Heating | Natural Gas, Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | None | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Boat Slip, Outdoor Grill | 
| Lot Description | Water Rights | 
| Roof | Shake | 
| Foundation | Other | 
School Information
| District | 12 | 
|---|---|
| Elementary | Ringwood School Primary Ctr | 
| Middle | Johnsburg Junior High School | 
| High | Johnsburg High School | 
Additional Information
| Days on Market | 386 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $1,976 | 
Listing Details
| Office | RE/MAX Plaza | 
|---|---|
| Contact Info | 815-385-6770 | 

