21668 Peterson Avenue, Sauk Village, IL, 60411
$110,000
3
Beds
3
Baths
1,710
Square feet
About 21668 Peterson Avenue
This 3-bedroom, 2.5-bathroom home in Sauk Village is ready for someone to make it their own. With great potential for renovation and personalization, this home features two convenient chairlifts-one to the basement and one to the second floor-providing easy accessibility. The backyard deck offers space for outdoor gatherings or relaxation, while the 2-car garage provides parking and storage. A wheelchair ramp outside leads to the main door, ensuring accessibility for all. With some updates and your personal touch, this home could be transformed into the perfect living space. Don't miss out on this fantastic opportunity to create the home you've always wanted!
Additional Information: This property is located in the Sauk Village neighborhood, IL. This 3 bedrooms detached single property is priced at $64/sqft.
Facts & Features
| MLS® # | 12313872 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,710 |
| Price per Square Footage | $64.33 |
| Taxes | $3,662 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 21668 Peterson Avenue |
|---|---|
| Area | Sauk Village |
| City | Sauk Village |
| County | Cook |
| State | IL |
| Zip Code | 60411 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Frame |
|---|
School Information
| District | 206 |
|---|
Additional Information
| Days on Market | 224 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,662 |
Listing Details
| Office | Grandview Realty LLC |
|---|---|
| Contact Info | chris@grandviewsells.com |
