906 North Carly Circle, Yorkville, IL, 60560
$489,990
4
Beds
3
Baths
2,420
Square feet
About 906 North Carly Circle
*PROPOSED CONSTRUCTION* Last chance to build in Blackberry Woods! Proposed construction for Oakwood plan - other plans are available. The Oakwood features 4 bedrooms and a loft, 2 full and 1 half bath, 2nd floor laundry and first floor flex room. 9' first floor ceilings, full stainless steel kitchen appliance package, full, deep lookout basement, deck with stairs to ground level all included. Photos are of of a previous builder model - not the actual home. Buyer may select finishes if purchase before construction has started.
Additional Information: This property is located in the Yorkville / Bristol neighborhood, IL. This 4 bedrooms detached single property is priced at $202/sqft.
Facts & Features
| MLS® # | 12328585 |
|---|---|
| Price | $489,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,420 |
| Price per Square Footage | $202.48 |
| Taxes | $0 |
| HOA Fees | $200 |
| HOA Fees Freq. | Annually |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 906 North Carly Circle |
|---|---|
| Area | Yorkville / Bristol |
| Subdivision | Blackberry Woods |
| City | Yorkville |
| County | Kendall |
| State | IL |
| Zip Code | 60560 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan, Granite Counters, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Egress Window, Partial Exposure, 9 ft + pour, Full, Daylight |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 115 |
|---|---|
| Elementary | Yorkville Grade School |
| Middle | Yorkville Middle School |
| High | Yorkville High School |
Additional Information
| Days on Market | 203 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $0 |
Listing Details
| Office | RE/MAX Ultimate Professionals |
|---|---|
| Contact Info | 815-725-4545 |
