2162 Henning Lane, Yorkville, IL, 60560
$522,890
4
Beds
3
Baths
2,660
Square feet
About 2162 Henning Lane
*PROPOSED CONSTRUCTION* The Elm - other plans are available. The Elm features 2,660 square feet, 4 bedrooms, 2 full and 1 half baths. 2nd floor laundry and first floor flex room. 9' first floor ceilings, landscaping, full stainless steel kitchen appliance package and luxury vinyl plank flooring on entire first floor. Virtual tour is of previous home built by builder - not the actual home. Buyer may choose cabinets & flooring colors if purchase before construction has started!
Additional Information: This property is located in the Yorkville / Bristol neighborhood, IL. This 4 bedrooms detached single property is priced at $197/sqft.
Facts & Features
| MLS® # | 12328854 |
|---|---|
| Price | $522,890 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,660 |
| Price per Square Footage | $196.58 |
| Taxes | $0 |
| HOA Fees | $70 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 2162 Henning Lane |
|---|---|
| Area | Yorkville / Bristol |
| Subdivision | Grande Reserve |
| City | Yorkville |
| County | Kendall |
| State | IL |
| Zip Code | 60560 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan, Granite Counters, Pantry |
|---|---|
| Appliances | Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 115 |
|---|---|
| Elementary | Grande Reserve Elementary School |
| Middle | Yorkville Middle School |
| High | Yorkville High School |
Additional Information
| Days on Market | 204 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $0 |
Listing Details
| Office | RE/MAX Ultimate Professionals |
|---|---|
| Contact Info | 815-725-4545 |
