2820 Cryder Way, Yorkville, IL, 60560
$524,990
4
Beds
3
Baths
2,620
Square feet
About 2820 Cryder Way
*PROPOSED CONSTRUCTION* - The Camelia - other plans are available. This sophisticated 2620 SF home greets you with formal living & dining rooms. A large family room opens to a beautiful kitchen/dinette area. The second floor features 4 large bedrooms with a loft. The master suite with his & hers closets is a must-see. 9' first floor ceilings, landscaping, full stainless steel kitchen appliance package and luxury vinyl plank flooring on entire first floor. Virtual tour is of a previous builder model - not the actual home. Buyer may choose cabinets & flooring colors if purchase before construction has started!
Additional Information: This property is located in the Yorkville / Bristol neighborhood, IL. This 4 bedrooms detached single property is priced at $200/sqft.
Facts & Features
| MLS® # | 12328960 |
|---|---|
| Price | $524,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,620 |
| Price per Square Footage | $200.38 |
| Taxes | $0 |
| HOA Fees | $70 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 2820 Cryder Way |
|---|---|
| Area | Yorkville / Bristol |
| Subdivision | Grande Reserve |
| City | Yorkville |
| County | Kendall |
| State | IL |
| Zip Code | 60560 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Center Hall Plan, High Ceilings, Open Floorplan, Granite Counters, Separate Dining Room |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 115 |
|---|---|
| Elementary | Grande Reserve Elementary School |
| Middle | Yorkville Middle School |
| High | Yorkville High School |
Additional Information
| Days on Market | 204 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $0 |
Listing Details
| Office | RE/MAX Ultimate Professionals |
|---|---|
| Contact Info | 815-725-4545 |
