3120 North Natoma Avenue, Chicago, IL, 60634
$375,000
2
Beds
2
Baths
955
Square feet
About 3120 North Natoma Avenue
Come see this Great Chicago Bungalow with a grand porch, hardwood floors, 2 bedroom, family room with wood burning fireplace, bay windows in the Living Room and Dining Room, and a partially finished basement. There are 9 ft ceilings and charming arched doorways. The property includes an additional 25' X 127' lot for a play area, parking, gardens, use your imagination. The house features a new boiler, updated electrical system, nice sized bedrooms, a partially finished attic with a cedar closet for storage and/or expansion, and a detached 2-car garage. The whole package includes a fenced yard, paved patio, arbor or pergola with established grapes and you can enjoy the shaded back yard. The house has a Great Location and is being offered "As Is".
Additional Information: This property is located in the CHI - Montclare neighborhood, IL. This 2 bedrooms detached single property is priced at $393/sqft.
Facts & Features
MLS® # | 12403245 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 955 |
Price per Square Footage | $392.67 |
Taxes | $5,032 |
HOA Fees Freq. | Not Applicable |
Acres | 0.00 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Detached Single |
Style | Bungalow |
Status | Active |
Community Information
Address | 3120 North Natoma Avenue |
---|---|
Area | CHI - Montclare |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60634 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Concrete, Off Alley, Garage Door Opener, On Site, Garage Owned, Detached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | 1 Story |
Has Basement | Yes |
Basement | Partially Finished, Full |
Exterior
Exterior | Aluminum Siding |
---|---|
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | 299 |
---|---|
Elementary | Josephine Locke Elementary Schoo |
Middle | Josephine Locke Elementary Schoo |
High | Steinmetz Academic Centre Senior |
Additional Information
Days on Market | 106 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $5,032 |
Listing Details
Office | Baird & Warner |
---|---|
Contact Info | libertyville@bairdwarner.com |