2509 South Lynn Street, Urbana, IL, 61801
$242,500
4
Beds
3
Baths
2,098
Square feet
0.29
Acres
About 2509 South Lynn Street
Nestled in a desirable neighborhood surrounded by mature trees, this charming home offers the perfect blend of privacy and comfort. Backing to open, vacant land, you'll enjoy peaceful views and a secluded feel from the cozy family room overlooking the lush backyard. The spacious primary suite provides a relaxing retreat, while the three additional bedrooms feature gorgeous hardwood floors and plenty of natural light. With generous living space at an incredible value, this home is full of potential and ready for your personal touch!
Additional Information: This property is located in the Urbana neighborhood, IL. This 4 bedrooms detached single property is priced at $116/sqft.
Facts & Features
| MLS® # | 12425649 | 
|---|---|
| Price | $242,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,098 | 
| Price per Square Footage | $115.59 | 
| Taxes | $7,941 | 
| HOA Fees Freq. | Not Applicable | 
| Acres | 0.29 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Style | Traditional | 
| Status | Contingent | 
Community Information
| Address | 2509 South Lynn Street | 
|---|---|
| Area | Urbana | 
| City | Urbana | 
| County | Champaign | 
| State | IL | 
| Zip Code | 61801 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer | 
|---|---|
| Heating | Natural Gas, Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | 2 Stories | 
| Has Basement | Yes | 
| Basement | None | 
Exterior
| Exterior | Vinyl Siding, Brick | 
|---|---|
| Lot Description | Backs to Open Grnd | 
| Roof | Asphalt | 
| Foundation | Block | 
School Information
| District | 116 | 
|---|---|
| Elementary | Yankee Ridge Elementary School | 
| Middle | Urbana Middle School | 
| High | Urbana High School | 
Additional Information
| Days on Market | 79 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $7,941 | 
Listing Details
| Office | JOEL WARD HOMES, INC | 
|---|

