2510 North Fairfield Drive, Urbana, IL, 61802
$294,900
3
Beds
2
Baths
1,347
Square feet
About 2510 North Fairfield Drive
Move in ready ranch home on corner lot and the water in the Landis Farm subdivision. This home offers all of the amenities you are looking for: privacy as neighbours only on one side; fully fenced, large yard; white cabinets throughout with quartz counter tops! Master suite features tray ceiling with uplighting, primary bath with double vanity and separate shower/toilet area, and walk-in closet. This home offers vaulted ceilings in the living room, kitchen, dining area. Laundry room with sliding barn doors is attached to a mechanical room that provides access to the crawl space. Beautiful wood laminate flooring in main living area; carpet in bedrooms. 2 car attached garage. Deck in fully fenced yard where you can enjoy the wildlife and the water in peace and quiet!
Additional Information: This property is located in the Urbana neighborhood, IL. This 3 bedrooms detached single property is priced at $219/sqft.
Facts & Features
| MLS® # | 12427070 | 
|---|---|
| Price | $294,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,347 | 
| Price per Square Footage | $218.93 | 
| Taxes | $6,850 | 
| HOA Fees | $150 | 
| HOA Fees Freq. | Annually | 
| Acres | 0.00 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Style | Ranch | 
| Status | Contingent | 
Community Information
| Address | 2510 North Fairfield Drive | 
|---|---|
| Area | Urbana | 
| City | Urbana | 
| County | Champaign | 
| State | IL | 
| Zip Code | 61802 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Open Floorplan, Separate Dining Room | 
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | 
| Heating | Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Crawl Space, None | 
Exterior
| Exterior | Vinyl Siding, Stone | 
|---|---|
| Roof | Asphalt | 
| Foundation | Block | 
School Information
| District | 116 | 
|---|---|
| Elementary | Leal Elementary School | 
| Middle | Urbana Middle School | 
| High | Urbana High School | 
Additional Information
| Days on Market | 96 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $6,850 | 
Listing Details
| Office | AroundCU Real Estate Company | 
|---|---|
| Contact Info | 217-239-7125 | 

