1304 Lingonberry Court, Libertyville, IL, 60048
$1,275,000
4
Beds
5
Baths
3,870
Square feet
0.37
Acres
About 1304 Lingonberry Court
Gorgeous brick home nestled in sought-after Wineberry neighborhood. This classic home features gleaming hardwood floors throughout the first floor. Deluxe gourmet kitchen with high end Decora cabinets and opens to large family room with wet bar & slate fireplace with gas log. First floor also features butler's pantry & large dining room. Private office and laundry room are also on first floor. Concrete patio in back presides over professionally landscaped private back yard with sprinkler system that also includes a new fire pit area. Two staircases lead to the second floor. Generous master suite with deluxe bath including whirlpool tub, separate shower, and double vanity. Second floor also includes 3 additional bedrooms and 2 additional full baths. Expansive finished lower level features new carpet in 2024 and includes playroom, wet bar, rec room, 5th bedroom and additional full Bath. 3 car heated garage. Paul Neal Park is just down the street with playground, tennis court, & pickleball courts. Award-winning Libertyville schools. An extraordinary Libertyville home! See it today!
Additional Information: This property is located in the Green Oaks / Libertyville neighborhood, IL. This 4 bedrooms detached single property is priced at $329/sqft.
Facts & Features
| MLS® # | 12429616 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,870 |
| Price per Square Footage | $329.46 |
| Taxes | $25,785 |
| HOA Fees | $400 |
| HOA Fees Freq. | Annually |
| Acres | 0.37 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 1304 Lingonberry Court |
|---|---|
| Area | Green Oaks / Libertyville |
| Subdivision | Wineberry |
| City | Libertyville |
| County | Lake |
| State | IL |
| Zip Code | 60048 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Garage Door Opener, Heated Garage, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Heating | Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Synthetic Stucco |
|---|---|
| Lot Description | Landscaped |
| Roof | Shake |
School Information
| District | 128 |
|---|---|
| Elementary | Butterfield School |
| Middle | Highland Middle School |
| High | Libertyville High School |
Additional Information
| Days on Market | 95 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $25,785 |
Listing Details
| Office | RE/MAX Suburban |
|---|---|
| Contact Info | 847-367-8686 |
