1303 Montgomery Street, Urbana, IL, 61802
$249,900
3
Beds
3
Baths
1,860
Square feet
About 1303 Montgomery Street
Welcome to this well maintained and cared for one owner home. Nice curb appeal with newer siding and roof. Beautifully landscaped, fenced yard ideal for gardening, entertaining or just enjoying your own peaceful green space. This 2 story home offers 3 spacious bedrooms, 2.5 baths built on a full basement foundation with rough-in for 3rd bath and great potential for expanding your living space if needed. Well appointed kitchen with eating space opens to family room with fireplace. Living room/flex room greets you as you enter. Large 2 car garage completes the package. Close to neighborhood park. A great find in a great location.
Additional Information: This property is located in the Urbana neighborhood, IL. This 3 bedrooms detached single property is priced at $134/sqft.
Facts & Features
| MLS® # | 12430825 | 
|---|---|
| Price | $249,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,860 | 
| Price per Square Footage | $134.35 | 
| Taxes | $4,477 | 
| HOA Fees | $85 | 
| HOA Fees Freq. | Annually | 
| Acres | 0.00 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Status | Active | 
Community Information
| Address | 1303 Montgomery Street | 
|---|---|
| Area | Urbana | 
| Subdivision | Savanna Green | 
| City | Urbana | 
| County | Champaign | 
| State | IL | 
| Zip Code | 61802 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage Door Opener, On Site, Garage Owned, Detached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Open Floorplan | 
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | 
| Heating | Natural Gas, Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log | 
| Stories | 2 Stories | 
| Has Basement | Yes | 
| Basement | Bath/Stubbed, Egress Window, Storage Space, Full | 
Exterior
| Exterior | Vinyl Siding | 
|---|
School Information
| District | 116 | 
|---|---|
| Elementary | Dr. Preston L. Williams Jr. Elem | 
| Middle | Urbana Middle School | 
| High | Urbana High School | 
Additional Information
| Days on Market | 96 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $4,477 | 
Listing Details
| Office | LANDMARK REAL ESTATE | 
|---|---|
| Contact Info | 217-352-1933 | 

