3912 Monica Lane, Johnsburg, IL, 60051
$306,440
2
Beds
2
Baths
1,400
Square feet
About 3912 Monica Lane
BRAND NEW END UNIT PRIVATE ENTRANCE 2 BEDS / 2 BATHS RANCH TOWN HOUSE TO BE BUILT WITH JOHNSBURG SCHOOLS! 5 Plans to Choose from including one Ranch Style Townhome and Three Two Story Town Houses. TOWNHOUSE IS LOCATED IN A PLANNED URBAN DEVELOPMENT (PUD) AND IS APPROVED FOR FHA, VA AND CONVENTIONAL FINANCING! Tucked away in a corner of scenic McHenry county, Remington Grove boasts quality new townhomes in Johnsburg. This is a beautiful area that still maintains its small town charm. Great schools! 77 NEW CONSTRUCTION LUXURY TOWN HOUSES TO BE BUILT!
Additional Information: This property is located in the Holiday Hills / Johnsburg / McHenry / Lakemoor / neighborhood, IL. This 2 bedrooms attached single property is priced at $219/sqft.
Facts & Features
| MLS® # | 12436308 |
|---|---|
| Price | $306,440 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Price per Square Footage | $218.89 |
| Taxes | $0 |
| HOA Fees | $189 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 3912 Monica Lane |
|---|---|
| Area | Holiday Hills / Johnsburg / McHenry / Lakemoor / |
| Subdivision | Remington Grove |
| City | Johnsburg |
| County | McHenry |
| State | IL |
| Zip Code | 60051 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Dishwasher, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 12 |
|---|---|
| Elementary | Ringwood School Primary Ctr |
| Middle | Johnsburg Junior High School |
| High | Johnsburg High School |
Additional Information
| Days on Market | 90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $0 |
Listing Details
| Office | RE/MAX Plaza |
|---|---|
| Contact Info | 815-385-6770 |
