903 South York Road, Bensenville, IL, 60106
$414,900
5
Beds
2
Baths
1,529
Square feet
About 903 South York Road
Welcome to this spacious and beautifully updated 4+1 Bedroom, 2 full baths, formal living and dining rooms, the home features remodeled kitchen with modern cabinets, granite countertops and island, stainless steel appliances. Updated bathrooms, hardwood floors throughout. Larger SF home in the block, 1,500 sqft of living space plus a full finished basement for extra living space, extra bedroom in basement with walk in closet. Enjoy outdoor living with a newer big deck and a huge private back backyard. New Furnace, new hot water tank and newer AC, spacious rooms throughout. Many more updates include; newer windows, recessed lights, ceiling fans with modern light fixtures, gutters, garage doors, new garage concrete, new wooden fence, 2.5 car garage.The entire home has been freshly painted. Also you'll appreciate the newer convenient circular driveway plus a newer side driveway with extra parking leading to a large detached 2 car garage. Walking distance to shopping mall, public Library, parks, Schools, local restaurants, minutes to expressways, and much more to mention, This is a must see to appreciate... call for an appointment now !!
Additional Information: This property is located in the Bensenville neighborhood, IL. This 5 bedrooms detached single property is priced at $271/sqft.
Facts & Features
| MLS® # | 12439672 |
|---|---|
| Price | $414,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Price per Square Footage | $271.35 |
| Taxes | $8,078 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 903 South York Road |
|---|---|
| Area | Bensenville |
| City | Bensenville |
| County | DuPage |
| State | IL |
| Zip Code | 60106 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Circular Driveway, Side Driveway, Garage Door Opener, Carport, On Site, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full, Daylight |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Lot Description | Wooded |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 100 |
|---|---|
| Elementary | Tioga Elementary School |
| Middle | Blackhawk Middle School |
| High | Fenton High School |
Additional Information
| Days on Market | 88 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $8,078 |
Listing Details
| Office | RE/MAX City |
|---|---|
| Contact Info | 773-775-0600 |
