226 Wildmeadow Lane, Woodstock, IL, 60098
$220,000
2
Beds
2
Baths
1,265
Square feet
About 226 Wildmeadow Lane
Welcome to 226 Wildmeadow in charming Woodstock! This light and bright 2-bedroom, 1.5-bath townhouse is the perfect mix of comfort and convenience. The main level features a cozy kitchen with a breakfast bar, eating area, and all appliances included, making mealtime a breeze. Upstairs, you'll love the small loft area-perfect for a reading nook or desk-and the handy 2nd floor laundry room. Both bedrooms are spacious, and the layout flows effortlessly throughout. The 2-car garage keeps you organized, while the cute back patio is a great spot to enjoy your morning coffee or unwind in the evening. The location couldn't be better-you're within walking distance to schools and just minutes from the beloved Woodstock Square, where you'll find year-round farmers markets, festivals, dining, shopping, and entertainment. This is easy living with a touch of fun, right in the heart of a vibrant community!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 2 bedrooms attached single property is priced at $174/sqft.
Facts & Features
| MLS® # | 12457820 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,265 |
| Price per Square Footage | $173.91 |
| Taxes | $5,795 |
| HOA Fees | $185 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 226 Wildmeadow Lane |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Apple Creek Estates |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Softener Owned |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Prairiewood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,795 |
Listing Details
| Office | Keller Williams North Shore West |
|---|---|
| Contact Info | klrw282@kw.com |
