909 Woodlane Avenue, Rockford, IL, 61107
$279,900
3
Beds
3
Baths
2,407
Square feet
0.29
Acres
About 909 Woodlane Avenue
Stunning, 2,047 sq. ft. beautiful, brick ranch nestled in a desirable neighborhood. Offering 3 bedrooms, 3 baths with first level laundry. Featuring bay windows overlooking a spacious dining room and breakfast nook. Entertain in the oversized living room or retreat to the family room and adjoining 3-season porch. Private backyard oasis with large patio and nicely landscaped grounds. Fabulous lower level, office, game room, workout, mini kitchen and more! A 2.5 car garage and recently updated modern appliances complete this package. Seeing is Believing!
Additional Information: This property is located in the Rockford neighborhood, IL. This 3 bedrooms detached single property is priced at $116/sqft.
Facts & Features
| MLS® # | 12458229 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,407 |
| Price per Square Footage | $116.29 |
| Taxes | $7,233 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.29 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 909 Woodlane Avenue |
|---|---|
| Area | Rockford |
| City | Rockford |
| County | Winnebago |
| State | IL |
| Zip Code | 61107 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener Owned |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Rec/Family Area, Storage Space, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 205 |
|---|---|
| Elementary | C Henry Bloom Elementary School |
| Middle | Abraham Lincoln Middle School |
| High | Rockford East High School |
Additional Information
| Days on Market | 61 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $7,233 |
Listing Details
| Office | Gambino Realtors Home Builders |
|---|---|
| Contact Info | 815-282-2222 |
