20206 South Frankfort Square Road A, Frankfort, IL, 60423
$149,900
2
Beds
1
Bath
950
Square feet
About 20206 South Frankfort Square Road A
SOLD BEFORE PRINT!! Welcome to your charming and affordable Frankfort condo! This cozy abode boasts 2 bedrooms and 1 bath. Step into the main living room to discover updated flooring, offering both style and durability for everyday living. Enjoy the convenience and comfort of two newer window air conditioner units, ensuring a cool and comfortable atmosphere in the summer months. Situated right across the street from a picturesque park, this condo offers unparalleled access to recreational activities, including pickleball courts, bags area, BBQ grills, a tranquil pond, community garden, and scenic walking/biking trails. Whether you're a nature enthusiast or simply enjoy outdoor leisure, this location caters to your every whim. Ideal for investors, this property presents lucrative rental opportunities, allowing you to capitalize on the demand for quality housing in the area. Additionally, benefit from proximity to award-winning schools, ensuring an excellent educational experience for residents of all ages. Don't miss out on the chance to make this Frankfort condo your own. Schedule a viewing today and prepare to experience affordable living at its finest!
Additional Information: This property is located in the Frankfort neighborhood, IL. This 2 bedrooms attached single property is priced at $158/sqft.
Facts & Features
| MLS® # | 12462462 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Price per Square Footage | $157.79 |
| Taxes | $2,104 |
| HOA Fees | $165 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 20206 South Frankfort Square Road A |
|---|---|
| Area | Frankfort |
| City | Frankfort |
| County | Will |
| State | IL |
| Zip Code | 60423 |
Amenities
| Amenities | Coin Laundry, Security Door Lock(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Unassigned, Off Street, Guest, Parking Lot, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Electric Oven |
| Heating | Electric, Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|---|
| Elementary | Frankfort Square Elementary Scho |
| Middle | Summit Hill Junior High School |
| High | Lincoln-Way East High School |
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,104 |
Listing Details
| Office | CRIS Realty |
|---|---|
| Contact Info | crisgroup@comcast.net |
