8040 Geneva Street, Woodridge, IL, 60517
$345,000
3
Beds
1
Bath
1,156
Square feet
About 8040 Geneva Street
Welcome to 8040 Geneva St, this renovated ranch is awaiting you. Step inside and you are greeted by the vaulted ceilings, tons of natural light and easy living. Your kitchen has two tone cabinets, quartz countertops and subway tile backsplash. 3 bedrooms with plenty of closet space and a full bathroom with herringbone accent wall. Corner lot with plenty of yard space, a patio right off the kitchen and 2 car attached garage. This one is move in ready! Come take a look today!
Additional Information: This property is located in the Woodridge neighborhood, IL. This 3 bedrooms detached single property is priced at $298/sqft.
Facts & Features
| MLS® # | 12469128 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,156 |
| Price per Square Footage | $298.44 |
| Taxes | $7,653 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8040 Geneva Street |
|---|---|
| Area | Woodridge |
| City | Woodridge |
| County | DuPage |
| State | IL |
| Zip Code | 60517 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 99 |
|---|---|
| Elementary | John L Sipley Elementary School |
| Middle | Thomas Jefferson Junior High Sch |
| High | South High School |
Additional Information
| Days on Market | 48 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $7,653 |
Listing Details
| Office | ICandy Realty LLC |
|---|---|
| Contact Info | 708-255-0200 |
