8104 Mason Hill Road, Woodstock, IL, 60098
$520,000
3
Beds
2
Baths
2,116
Square feet
5.00
Acres
About 8104 Mason Hill Road
This beautiful well kept home sits on five acres with a barn in the Woodstock/ prestigious Bull Valley area. Walk into this lovely home and you are greeted by a spacious living room, full of light. The eat-in kitchen has plenty of counter space for preparing meals to serve friends and family in your formal dining room, or get a snack before you wander out to your deck to enjoy the mature trees and green expanses of picturesque Norman Rockwell-like pasture views . On the lower level, a large family room is a wonderful space for entertaining. Enjoy the gorgeous fieldstone fireplace, perfect for staying warm on winter evenings. An extra large laundry room provides lots of storage space in addition to your laundry facilities. A full bath with a jetted tub is a great place to relax in spa-like comfort. On the upper level, there are three large bedrooms, all with generous closets and hardwood floors, as well as another full bath. The horse barn is approximately 37' x 35' and has 6 box stalls, as well as lots of room for equipment, tack and plenty of other storage. Your escape to peace and country living starts here! Zoned E-3.
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 3 bedrooms detached single property is priced at $246/sqft.
Facts & Features
| MLS® # | 12474261 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,116 |
| Price per Square Footage | $245.75 |
| Taxes | $3,714 |
| HOA Fees Freq. | Not Applicable |
| Acres | 5.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 8104 Mason Hill Road |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, Separate Dining Room, Paneling |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood, Water Softener Owned, Gas Cooktop, Gas Oven, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Finished, Daylight |
Exterior
| Exterior | Brick, Stone, Wood Siding, Combination |
|---|---|
| Lot Description | Mature Trees, Pasture |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Olson Elementary School |
| Middle | Northwood Middle School |
| High | Woodstock North High School |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,714 |
Listing Details
| Office | Keller Williams Success Realty |
|---|---|
| Contact Info | tyler@lewkepartners.com |
