16400 Crescent Lake Drive 16400, Crest Hill, IL, 60403
$259,000
2
Beds
2
Baths
1,295
Square feet
About 16400 Crescent Lake Drive 16400
Great Whitney Model. Lots of news to be ready to move into! New Furnace and air conditioner, brand new refrigerator and dishwasher. Updated stove and microwave! Kitchen has maple cabinets with designer handles, with cut edge countertop. Newer washer and dryer. The whole home has been updated with brand new neutral carpet! The foyer, kitchen and baths are all ceramic tile flooring for easy cleaning. There are custom window coverings with blinds, ceiling fans in rooms. A few new light fixtures to match your taste and it will be done. The community has a "free: three-hole golf course, tennis and pickleball courts, bocce ball courts and horseshoe pits. There are 5 lakes with walking paths and benches and swings to rest along the way. Fishing is permitted with an Illinois license; it is fish and release. The clubhouse has activities almost all days. Everyone can join in. You can be active, or you can sit quietly and read your favorite book. This is a neighborhood to find friends with the same ideas that you have and the people you can have fun with all the time!
Additional Information: This property is located in the Crest Hill neighborhood, IL. This 2 bedrooms attached single property is priced at $200/sqft.
Facts & Features
| MLS® # | 12479471 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,295 |
| Price per Square Footage | $200.00 |
| Taxes | $5,339 |
| HOA Fees | $465 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 16400 Crescent Lake Drive 16400 |
|---|---|
| Area | Crest Hill |
| Subdivision | Carillon Lakes |
| City | Crest Hill |
| County | Will |
| State | IL |
| Zip Code | 60403 |
Amenities
| Amenities | Exercise Room, Golf Course, Health Club, Park, Party Room, Indoor Pool, Pool, Tennis Court(s), Spa/Hot Tub, Clubhouse, Covered Porch, Partial Fence, Private Indoor Pool, Private Inground Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Storage, High Ceilings, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Landscaped |
School Information
| District | 205 |
|---|---|
| Elementary | Richland Elementary School |
| Middle | Richland Elementary School |
| High | Lockport Township High School |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,339 |
Listing Details
| Office | Platinum Partners Realtors |
|---|---|
| Contact Info | 630-435-3500 |
