3515 Walleye Road, Morris, IL, 60450
$310,000
3
Beds
2
Baths
1,248
Square feet
About 3515 Walleye Road
Welcome to WATERFRONT living in Goose Lake! This 3-bedroom, 2-bathroom home offers the perfect blend of comfort and recreation. Inside you'll find a spacious living room with laminate hardwood flooring throughout, a separate dining area, and a kitchen with updated cabinets, butcher block countertops, and a farmhouse sink. Step outside to the private and fully fenced in backyard overlooking the 90 ft of channel frontage with a newer dock, and brand-new two-tier sea wall. This along with the newer stamped concrete patio and fire pit make this an ideal setting for relaxing or entertaining. This home has received several updates in the past few years. Updates include new flooring, kitchen appliances, cabinets, countertops, a rust filtration system, water softener, HVAC system with heat pump, humidifier, ductwork, washer/dryer, toilets, and a new well pump with expansion tank all done in (2022), NEWER shower and tub (2023), NEW roof, soffit, and fascia (2024), NEW water heater (2025). Home has a concreted crawl space with built-in shelving for storage. This is your chance to enjoy a move-in-ready home on the water-schedule your showing today!
Additional Information: This property is located in the Morris neighborhood, IL. This 3 bedrooms detached single property is priced at $248/sqft.
Facts & Features
| MLS® # | 12479581 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Price per Square Footage | $248.40 |
| Taxes | $3,287 |
| HOA Fees | $200 |
| HOA Fees Freq. | Annually |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 3515 Walleye Road |
|---|---|
| Area | Morris |
| Subdivision | Goose Lake |
| City | Morris |
| County | Grundy |
| State | IL |
| Zip Code | 60450 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Boat Slip |
| Lot Description | Channel Front |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 1 |
|---|---|
| Elementary | Coal City Elementary School |
| Middle | Coal City Middle School |
| High | Coal City High School |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,287 |
Listing Details
| Office | eXp Realty |
|---|---|
| Contact Info | il.broker@exprealty.net |
