400 South Martin Street, Ashkum, IL, 60911
$450,000
5
Beds
3
Baths
2,608
Square feet
0.48
Acres
About 400 South Martin Street
This Iroquois riverfront property has been loved and enjoyed by the same family for generations. Rebuilt and raised out the floodplain in 2014 - the new "cottage" features 5 bedroom, 3 full baths, 2224 finished square feet, & 27 x 12 enclosed porch. 1345 square ft of deck, on 3 sides of home - all with Iroquois riverfront. 2 master suites. The entire home is Cherry oak floors, solid oak doors, oversized windows. Great room with cathedral ceiling & a wood burning fireplace - open to designer kitchen space with hickory cabinets, breakfast bar, granite counters. 1 Bedroom on main level with 4 HUGE bedrooms upstairs. 3 car attached garage - extra tall with overhead storage. Geothermal heat. Gutter guards. This is truly a rare opportunity - with such a quality build. This home is meant to entertain. Bring your paddle board, john boat, jet ski and enjoy all the Iroquois river has to offer. Just far enough from hectic life - but still near great restaurants - Longbranch and Bean Brew and Barley.
Additional Information: This property is located in the Ashkum neighborhood, IL. This 5 bedrooms detached single property is priced at $173/sqft.
Facts & Features
| MLS® # | 12481814 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,608 |
| Price per Square Footage | $172.55 |
| Taxes | $9,085 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.48 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 400 South Martin Street |
|---|---|
| Area | Ashkum |
| City | Ashkum |
| County | Iroquois |
| State | IL |
| Zip Code | 60911 |
Amenities
| Parking Spaces | 13 |
|---|---|
| Parking | Dirt Driveway, Garage, On Site, Garage Owned, Attached, Off Street, Owned |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, High Ceilings, Open Floorplan, Granite Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
| Heating | Geothermal |
| Cooling | Central Air, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Starter |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Cedar, Frame, Concrete |
|---|---|
| Lot Description | Wooded |
| Roof | Asphalt |
| Foundation | Block, Concrete Perimeter |
School Information
| District | 4 |
|---|---|
| Elementary | Central Elementary School |
| Middle | Central Elementary School |
| High | Central High School |
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $9,085 |
Listing Details
| Office | Berkshire Hathaway HomeServices Speckman Realty |
|---|---|
| Contact Info | 815-937-4370 |
