14130 Castlebar Trail, Woodstock, IL, 60098
$475,000
4
Beds
3
Baths
3,427
Square feet
0.50
Acres
About 14130 Castlebar Trail
Nestled on a generous lot in the gorgeous Westwood Lakes neighborhood, you'll first be captivated by the curb appeal! The Wraparound Front Porch is COVERED and complimented by the hanging porch swing - the place where the best conversations flow and the neighbors wander by with their dogs and great conversation. The Sunroom is the perfect room to take in the view of your lush, private backyard, perfect for morning coffee or unwinding after a long day. Hardwood Flooring accentuates most of the First Floor - but the Den/5th Bedroom possibility makes this home flexible enough to consider an in-law arrangement, if needed! The open concept Kitchen to Family Room design and FULL First Floor Bath takes this home to a new level. Downstairs, a finished basement adds extra space for entertaining, hobbies, or movie nights. Major updates include a NEW roof (2025!) and a newer tankless hot water heater. While the furnace and A/C are original, they've been well maintained along the way. So grab a snack and choose your favorite spot here - your furniture will fit and your guests will enjoy every moment, too! This home is ready to welcome you!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 4 bedrooms detached single property is priced at $139/sqft.
Facts & Features
| MLS® # | 12481945 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,427 |
| Price per Square Footage | $138.61 |
| Taxes | $10,740 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.50 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Contingent |
Community Information
| Address | 14130 Castlebar Trail |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Westwood Lakes Estates |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, High Ceilings, Open Floorplan, Granite Counters, Separate Dining Room, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Starter |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Partially Finished, Full, Daylight |
Exterior
| Exterior | Other |
|---|---|
| Lot Description | Mature Trees, Backs to Trees/Woods |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Westwood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $10,740 |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | Jacqueline.Lechner@compass.com |
