508 North Bluff Street, Albany, IL, 61230
$49,900
2
Beds
1
Bath
1,470
Square feet
0.37
Acres
About 508 North Bluff Street
Opportunity! The second floor has been gutted to the studs and rebuilt including new windows & new wiring installed. The roof is approximately 10 years old. The rest of the house could use updating. The house is not in a flood plain but the lower rear part of the .37 acre lot is. The home is being sold "AS IS", including no warranty on any appliances. There are 2 porches off the kitchen. Enclosed south 5'6 x 19'6 & north 6'6 x 7'6. There is no water heater and the furnace does not work. Quick possession possible. Property is being sold "AS IS".
Additional Information: This property is located in the Albany neighborhood, IL. This 2 bedrooms detached single property is priced at $34/sqft.
Facts & Features
| MLS® # | 12482097 |
|---|---|
| Price | $49,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,470 |
| Price per Square Footage | $33.95 |
| Taxes | $1,034 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.37 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 508 North Bluff Street |
|---|---|
| Area | Albany |
| City | Albany |
| County | Whiteside |
| State | IL |
| Zip Code | 61230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel, Garage Door Opener, On Site, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Full Bath |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Cellar, Exterior Entry, Stone/Rock, Partial |
Exterior
| Exterior | Asbestos |
|---|---|
| Lot Description | Sloped |
| Roof | Asphalt |
| Foundation | Stone |
School Information
| District | 2 |
|---|
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,034 |
Listing Details
| Office | RE/MAX Sauk Valley |
|---|---|
| Contact Info | 815-625-3722 |
