1026 Clay Street, Woodstock, IL, 60098
$195,000
1
Bed
1
Bath
630
Square feet
0.22
Acres
About 1026 Clay Street
Welcome to this beautifully updated 1-bedroom, 1-bath home just steps from Historic Woodstock Square! Enjoy a completely remodeled kitchen and bath, new HVAC, plumbing, electrical, high-efficiency water heater, luxury vinyl floors, LED lighting, custom blinds, and a first-floor washer and dryer for your convenience, easily transferable to the basement. Huge backyard with mature trees, detached garage, front porch, vinyl siding, and 6' high cedar privacy fence. Just minutes to the Metra train station, shopping, dining, and entertainment. Don't miss your chance to own this amazing home. Make your appointment today!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 1 bedroom detached single property is priced at $310/sqft.
Facts & Features
| MLS® # | 12484863 |
|---|---|
| Price | $195,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 630 |
| Price per Square Footage | $309.52 |
| Taxes | $2,981 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.22 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bungalow |
| Status | Contingent |
Community Information
| Address | 1026 Clay Street |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | On Site, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Mary Endres Elementary School |
| Middle | Northwood Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,981 |
Listing Details
| Office | Berkshire Hathaway HomeServices Starck Real Estate |
|---|---|
| Contact Info | clientcare@starckre.com |
