3364 Kentshire Circle, Aurora, IL, 60504
$2,700
3
Beds
3
Baths
1,864
Square feet
About 3364 Kentshire Circle
Stylish 3-bed, 2.5-bath home in a vibrant community. Features include eat-in kitchen with 42" cabinets, stainless steel Samsung appliances, Refrigerator (2021),Dishwasher (2021), Microwave(2021), Oven Range (2021), and washer/dryer (2021). Open Living and Dining rooms with hardwood floors and gas fireplace. Lux primary suite with soaking tub, separate shower, dual sinks, and custom California closets. Additional office space, large deck, neutral paint, upgraded lighting, and 2-car garage with storage nook. Prime location near I-88, Metra, shopping, dining, and school bus service. Move-in ready don't miss out!
Additional Information: This property is located in the Aurora / Eola neighborhood, IL. This 3 bedrooms residential lease property is priced at $1/sqft.
Facts & Features
| MLS® # | 12487894 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Rental Square Footage | $1.45 |
| Taxes | $0 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 3364 Kentshire Circle |
|---|---|
| Area | Aurora / Eola |
| Subdivision | Yorkshire Square |
| City | Aurora |
| County | DuPage |
| State | IL |
| Zip Code | 60504 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Daylight |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 204 |
|---|---|
| Elementary | Steck Elementary School |
| Middle | Granger Middle School |
| High | Metea Valley High School |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $0 |
Listing Details
| Office | Greatways Realty Inc |
|---|---|
| Contact Info | realtor@greatwaysinc.com |
