2019 Aspen Drive, Woodstock, IL, 60098
$317,500
3
Beds
3
Baths
1,240
Square feet
0.18
Acres
About 2019 Aspen Drive
Open the Door to your Future in this spacious 3-bedroom, 2.5 bath in Applewood. Feel the morning vibrancy as sunlight streams through expansive windows, casting a glow across wide plank, NEW Farmhouse-Style Flooring. Become obsessed with the SPACIOUS, Eat-In Kitchen connecting to the beautiful Multi-Level Deck to entertain all ages! Descend to the Finished, Walkout Lower-Level, ideal for an extended Family Room, Game Room or dedicated Workspace for school and/or At-Home Office centered around an autumnal wood burning fireplace. As you move through the house, every room is filled with color and light! New roof and furnace in 2023. FRESHLY painted and NEW flooring on the main floor. Minutes away from all-year festivities & celebrations on the historic square, recreational choices at city parks -PLUS- downtown commuter transportation via Metra station. The keys are waiting. Call now to Unlock your Dreams of Homeownership!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 3 bedrooms detached single property is priced at $256/sqft.
Facts & Features
| MLS® # | 12491822 |
|---|---|
| Price | $317,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Price per Square Footage | $256.05 |
| Taxes | $6,353 |
| HOA Fees | $525 |
| HOA Fees Freq. | Annually |
| Acres | 0.18 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Re-activated |
Community Information
| Address | 2019 Aspen Drive |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Applewood |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Raised Ranch |
| Has Basement | Yes |
| Basement | Finished, Exterior Entry, Partial, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Prairiewood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,353 |
Listing Details
| Office | RE/MAX Suburban |
|---|---|
| Contact Info | crystallakeoffice@resub.com |
