1012 Heron Way, Woodstock, IL, 60098
$499,900
2
Beds
2
Baths
2,313
Square feet
About 1012 Heron Way
BEST WATERFRONT location in the neighborhood and the accoutrements of a former MODEL home! From the VAULTED Ceiling of the SCREEN ROOM or the deck, or any window on the East side - you'll love seeing the beauty of one of two neighborhood ponds. Lovingly maintained with a fresh coat of paint, newer carpeting and loads of light, this BRICK & CEDAR ranch has the amenities you deserve at this point in life. RANCH living with a FULL WALKOUT Basement - yours to create additional living space to your content. Chef's Kitchen is loaded with superior appliances, Solid Surface counters, wine fridge and open to GREAT ROOM living. Gorgeous stone fireplace surround, wood moulding throughout and easy access to the outdoor amenities. This home is built for the ease of living and the appreciation of the finer aspects of life. Come for a spell and see what it's like to live here. You'll love it!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 2 bedrooms attached single property is priced at $216/sqft.
Facts & Features
| MLS® # | 12494654 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,313 |
| Price per Square Footage | $216.13 |
| Taxes | $11,761 |
| HOA Fees | $220 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 1012 Heron Way |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Bull Valley Greens |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s), High Ceilings, Open Floorplan, Granite Counters, Separate Dining Room, Pantry |
|---|---|
| Appliances | Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Oven, Range Hood |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Gas Starter |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Unfinished, Bath/Stubbed, Partial Exposure, Storage Space, Full, Walk-Out Access |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Lot Description | Common Grounds, Landscaped, Views |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Olson Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $11,761 |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | Jacqueline.Lechner@compass.com |
