409 Rockfish Street, Joliet, IL, 60431
$389,900
3
Beds
2
Baths
1,955
Square feet
0.21
Acres
About 409 Rockfish Street
SPACIOUS SPRAWLING RANCH near 2000 SQFT with 3 beds and 2 full baths! built in 2015, this ranch home offers so much space; a great home for entertaining! Adorable covered porch greets you upon entry into the homes foyer. Expansive dine in kitchen with grande island (large enough for 5 bar stools), loads of floor to ceiling cabinetry, solid surface counter tops, double oven, and all SS appliances. Kitchen opens to family room with plenty of windows for natural lighting and newer flooring. Owners suite boasts walk in closet and private bath with separate tub and walk in shower. 2 additional large bedrooms and full hall bath. One of the bigger lots in Hunter's Ridge, completely fenced in with above ground heated pool and surrounding deck. HUGE ranch basement with concrete crawl space. New hot water heater 2025, AC 2024, Owners bath tub 2025. All Minooka schools!
Additional Information: This property is located in the Joliet neighborhood, IL. This 3 bedrooms detached single property is priced at $199/sqft.
Facts & Features
| MLS® # | 12495457 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,955 |
| Price per Square Footage | $199.44 |
| Taxes | $8,576 |
| HOA Fees | $35 |
| HOA Fees Freq. | Monthly |
| Acres | 0.21 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 409 Rockfish Street |
|---|---|
| Area | Joliet |
| Subdivision | Hunters Ridge |
| City | Joliet |
| County | Kendall |
| State | IL |
| Zip Code | 60431 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Dining Combo |
|---|---|
| Appliances | Double Oven, Dishwasher, Refrigerator, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 111 |
|---|---|
| Elementary | Jones Elementary School |
| Middle | Minooka Intermediate School |
| High | Minooka Community High School |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $8,576 |
Listing Details
| Office | Re/Max Ultimate Professionals |
|---|---|
| Contact Info | 815-556-1077 |
