1896 Sedgewood Avenue, Aurora, IL, 60503
$314,900
3
Beds
2
Baths
1,725
Square feet
About 1896 Sedgewood Avenue
Come see this neutrally decorated townhome in desirable Misty Creek! Prime location backing to green space! Open and airy feel with vaulted ceilings. Large living room and eat in kitchen make this home perfect for entertaining. Step out to private oversized deck with views of green space. Upstairs are two large bedrooms including a master suite with vaulted ceilings and walk in closet. Big luxury bath with whirlpool tub and separate shower. Lower level offers a family room, third bedroom, laundry room and plenty of storage space! Great location - close to parks, schools, shopping, expressways and more!
Additional Information: This property is located in the Aurora / Eola neighborhood, IL. This 3 bedrooms attached single property is priced at $183/sqft.
Facts & Features
| MLS® # | 12497313 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,725 |
| Price per Square Footage | $182.55 |
| Taxes | $6,892 |
| HOA Fees | $264 |
| HOA Fees Freq. | Monthly |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 1896 Sedgewood Avenue |
|---|---|
| Area | Aurora / Eola |
| Subdivision | Misty Creek |
| City | Aurora |
| County | Kendall |
| State | IL |
| Zip Code | 60503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 308 |
|---|---|
| Elementary | The Wheatlands Elementary School |
| Middle | Bednarcik Junior High School |
| High | Oswego East High School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,892 |
Listing Details
| Office | Baird & Warner |
|---|---|
| Contact Info | 630-778-1855 |
