835 South Wisconsin Avenue, Villa Park, IL, 60181
$319,990
2
Beds
1
Bath
1,008
Square feet
About 835 South Wisconsin Avenue
Awesome ranch home is located in a prime South Villa Park location and is the BEST BUY IN TOWN! Spacious light and bright living room / dining area features a fireplace and large picture window. Two nicely sized bedrooms have ample closet space, oak flooring and are located by a wonderfully appointed full bath. Stylish kitchen with white cabinetry and stainless appliances. Large main level laundry room has ceramic flooring and a utility sink. Wonderful 3 season room has access from the 2nd bedroom and off the large, covered patio. Attached to the garage is a super cool bar room. Spacious Park like rear yard. Top notch South Villa Park location is steps away from schools and parks. Newer furnace, new A/C.
Additional Information: This property is located in the Villa Park neighborhood, IL. This 2 bedrooms detached single property is priced at $317/sqft.
Facts & Features
| MLS® # | 12500021 |
|---|---|
| Price | $319,990 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Price per Square Footage | $317.45 |
| Taxes | $6,029 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
Community Information
| Address | 835 South Wisconsin Avenue |
|---|---|
| Area | Villa Park |
| City | Villa Park |
| County | DuPage |
| State | IL |
| Zip Code | 60181 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | On Site, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding |
|---|
School Information
| District | 88 |
|---|---|
| Elementary | Westmore Elementary School |
| Middle | Jackson Middle School |
| High | Willowbrook High School |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,029 |
Listing Details
| Office | J.W. Reedy Realty |
|---|---|
| Contact Info | reedy@cin.net |
