1522 Fox Sedge Trail, Woodstock, IL, 60098
$379,900
3
Beds
3
Baths
1,700
Square feet
0.14
Acres
About 1522 Fox Sedge Trail
Welcome to this beautifully maintained 3-bedroom home in a prime southside location! Freshly painted and move-in ready, this home offers stunning backyard views you can enjoy right from the expansive deck-perfect for morning coffee or summer gatherings. The spacious master suite features vaulted ceilings, a walk-in closet, and a luxurious bath with double vanities, soaking tub, and separate shower. Generously sized bedrooms, second-floor laundry, and a bright eat-in kitchen that flows into the cozy family room with fireplace make everyday living a breeze. The full unfinished daylight basement, offering endless potential. Enjoy dedicated walking paths, serene prairie pond views, and oak savanna landscapes right out your door. A rare find with space, views, and location all in one!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 3 bedrooms detached single property is priced at $223/sqft.
Facts & Features
| MLS® # | 12500259 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Price per Square Footage | $223.47 |
| Taxes | $6,982 |
| HOA Fees | $400 |
| HOA Fees Freq. | Annually |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1522 Fox Sedge Trail |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Savanna Grove |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Bath/Stubbed, Daylight |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Nature Preserve Adjacent |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Prairiewood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,982 |
Listing Details
| Office | Realty of America, LLC |
|---|---|
| Contact Info | tanya.diaz@roaworld.com |
