405 Shadow Wood Drive, Yorkville, IL, 60560
$475,000
3
Beds
4
Baths
2,045
Square feet
0.30
Acres
About 405 Shadow Wood Drive
Here is the home in beautiful Yorkville you have been waiting for!! Nestled in a highly desirable neighborhood, this beautifully updated residence offers the perfect blend of convenience and tranquility. Enjoy close proximity to premier shopping, dining, and effortless access to I-88, all while savoring the peaceful, country-like ambiance of this charming subdivision. Truly, the best of both worlds. Situated on a generous corner lot spanning nearly half an acre-with a park just across the street-this home provides ample space inside and out. Step inside to discover fresh, modern updates including brand-new flooring and a crisp coat of paint throughout. The partially finished basement expands your living space with a cozy family room, an additional bedroom with an en-suite bathroom with remodeling already underway-just waiting for your finishing touches. Upstairs, the expansive primary suite is a true retreat, featuring soaring vaulted ceilings, a spacious walk-in closet, and a private en-suite bath. A versatile loft area and two additional large bedrooms offer endless possibilities-home office, guest rooms, or creative spaces. Plus, the basement bedroom adds even more flexibility. Quick close possible! Come check this home out today!!
Additional Information: This property is located in the Yorkville / Bristol neighborhood, IL. This 3 bedrooms detached single property is priced at $232/sqft.
Facts & Features
| MLS® # | 12505221 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,045 |
| Price per Square Footage | $232.27 |
| Taxes | $8,028 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.30 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | New |
Community Information
| Address | 405 Shadow Wood Drive |
|---|---|
| Area | Yorkville / Bristol |
| Subdivision | Caledonia |
| City | Yorkville |
| County | Kendall |
| State | IL |
| Zip Code | 60560 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Unassigned, Off Street, Driveway, Owned, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Open Floorplan, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Corner Lot, Irregular Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 115 |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $8,028 |
Listing Details
| Office | Kettley & Co. Inc. - Yorkville |
|---|---|
| Contact Info | edkettley@gmail.com |
