1209 Lakewood Drive D, Morris, IL, 60450
$250,000
3
Beds
3
Baths
1,547
Square feet
About 1209 Lakewood Drive D
One Owner! Move in Ready! 3 Bedroom, 2 1/2 bath, desirable end unit Townhome. Many updates which include new main level LVP Flooring in 2024, Insulated Garage Door and Opener in 2024, Refrigerator/Stove 2024, Dishwasher 2025, Washer/Dryer 2023, Roof 2023, furnace/ac 2019, Whole House Generac Generator 2022! Great Layout with main level offering the eat in kitchen, huge living room with gas starter fireplace, the all-season room with patio doors to the concrete patio, main level bedroom, full bath and laundry area. The second level offers the master bedroom with full bath also includes sliding patio doors to private balcony overlooking the yard and third nice size bedroom and a half bath, and a 2-car-attached garage. HOA includes exterior of building water/sewer/garbage/snow removal and lawn care. HOA takes care of entire outside of building, owner takes care of interior.
Additional Information: This property is located in the Morris neighborhood, IL. This 3 bedrooms attached single property is priced at $162/sqft.
Facts & Features
| MLS® # | 12505436 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,547 | 
| Price per Square Footage | $161.60 | 
| Taxes | $5,257 | 
| HOA Fees | $240 | 
| HOA Fees Freq. | Monthly | 
| Acres | 0.00 | 
| Year Built | 1993 | 
| Type | Residential | 
| Sub-Type | Attached Single | 
| Status | New | 
Community Information
| Address | 1209 Lakewood Drive D | 
|---|---|
| Area | Morris | 
| City | Morris | 
| County | Grundy | 
| State | IL | 
| Zip Code | 60450 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Concrete, Garage Door Opener, On Site, Garage Owned, Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Starter | 
| # of Stories | 2 | 
| Has Basement | Yes | 
| Basement | None | 
Exterior
| Exterior | Cedar | 
|---|---|
| Exterior Features | Balcony | 
| Lot Description | Common Grounds | 
| Roof | Asphalt | 
School Information
| District | 101 | 
|---|---|
| Elementary | Morris Grade School | 
| Middle | Morris Grade School | 
| High | Morris Community High School | 
Additional Information
| Days on Market | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $5,257 | 
Listing Details
| Office | Sancken Sole Realty | 
|---|---|
| Contact Info | 815-844-4104 | 

