316 Buena Terrace, Antioch, IL, 60002
$459,900
3
Beds
2
Baths
1,550
Square feet
About 316 Buena Terrace
Custom built home ready to occupy in the next 30 days. 3 Bedrooms, 2 full baths, walkout basement with extra bath already stubbed in. Features include wide open floor plan with Stone gas log fireplace, kitchen with custom 42" shaker soft close cabinets, quartz countertops, large center island, pantry cabinet and stainless steel appliances. Sliders to 15 x 12-foot deck, easy to maintain wood planked laminate flooring throughout the first floor, master suite with full bath/double sinks, shower and walk in closet. first floor laundry room, spacious garage, asphalt driveway, walkout basement. Walking distance to downtown shops, restaurants, High school and train station.
Additional Information: This property is located in the Antioch neighborhood, IL. This 3 bedrooms detached single property is priced at $297/sqft.
Facts & Features
| MLS® # | 12505969 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Price per Square Footage | $296.71 |
| Taxes | $638 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | New |
Community Information
| Address | 316 Buena Terrace |
|---|---|
| Area | Antioch |
| City | Antioch |
| County | Lake |
| State | IL |
| Zip Code | 60002 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Bath/Stubbed, Egress Window, Partial Exposure, Partial, Daylight |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 117 |
|---|---|
| Elementary | Antioch Elementary School |
| Middle | Antioch Upper Grade School |
| High | Antioch Community High School |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $638 |
Listing Details
| Office | Coldwell Banker Hometrust, R.E |
|---|---|
| Contact Info | 847-395-7575 |
