35242 North Moody Street, Ingleside, IL, 60041
$299,999
2
Beds
1
Bath
1,092
Square feet
0.17
Acres
About 35242 North Moody Street
Charming two-bedroom, one-bath ranch home perfectly situated in a peaceful neighborhood with a stunning wooded backyard offering serene views and privacy. The open-concept layout creates an inviting atmosphere throughout the main living area. The spacious living room features a large picture window framing beautiful views of the surrounding woods, filling the space with natural light. The kitchen offers plenty of cabinet and counter space, stainless steel appliances, and a seamless flow into the dining room, which opens to a deck overlooking the lush backyard-perfect for morning coffee or evening relaxation. Two comfortable bedrooms and a full bath complete the main level. The full walkout basement provides great potential for finishing and adding additional living space or storage. Nestled near Duck Lake and surrounded by nature while still being close to shopping, restaurants, and major conveniences, this home offers the perfect blend of tranquility and accessibility.
Additional Information: This property is located in the Ingleside neighborhood, IL. This 2 bedrooms detached single property is priced at $275/sqft.
Facts & Features
| MLS® # | 12506566 | 
|---|---|
| Price | $299,999 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,092 | 
| Price per Square Footage | $274.72 | 
| Taxes | $3,818 | 
| HOA Fees Freq. | Not Applicable | 
| Acres | 0.17 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Style | Ranch | 
| Status | New | 
Community Information
| Address | 35242 North Moody Street | 
|---|---|
| Area | Ingleside | 
| Subdivision | Duck Lake Woods | 
| City | Ingleside | 
| County | Lake | 
| State | IL | 
| Zip Code | 60041 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan | 
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood | 
| Heating | Natural Gas, Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Attached Fireplace Doors/Screen, Gas Starter | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Unfinished, Exterior Entry, Bath/Stubbed, Full, Walk-Out Access | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | Landscaped, Wooded, Mature Trees | 
| Roof | Asphalt | 
School Information
| District | 124 | 
|---|---|
| Elementary | Big Hollow Elementary School | 
| Middle | Big Hollow Middle School | 
| High | Grant Community High School | 
Additional Information
| Days on Market | 3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $3,818 | 
Listing Details
| Office | RE/MAX Top Performers | 
|---|---|
| Contact Info | 847-295-0800 | 

