903 South Longview Road, Monticello, IL, 61856
$210,000
3
Beds
2
Baths
1,167
Square feet
About 903 South Longview Road
Charming 3 bedroom, 2 bath ranch in a prime Monticello location. Just a short walk from the high school and easy walk to the vibrant downtown, this home offers convenience and comfort all in one package. The stone front exterior adds timeless curb appeal while the heated 2 car garage provides year round practicality. Inside you will find a bright and efficient lay-out with a welcoming front living room with a large bay window, 3 bedrooms and a common bath. The kitchen and dining area offer ample space for everyday activities and entertaining. Enjoy outdoor living on the screened-in porch or relax on the patio overlooking the shaded back yard. A large garden shed offers plenty of extra storage for tools or hobbies. This one has it all, great location, great features and great value.
Additional Information: This property is located in the Western Champaign County / Piatt & McClean Counti neighborhood, IL. This 3 bedrooms detached single property is priced at $180/sqft.
Facts & Features
| MLS® # | 12506992 | 
|---|---|
| Price | $210,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,167 | 
| Price per Square Footage | $179.95 | 
| Taxes | $2,539 | 
| HOA Fees Freq. | Not Applicable | 
| Acres | 0.00 | 
| Year Built | 1959 | 
| Type | Residential | 
| Sub-Type | Detached Single | 
| Style | Ranch | 
| Status | New | 
Community Information
| Address | 903 South Longview Road | 
|---|---|
| Area | Western Champaign County / Piatt & McClean Counti | 
| City | Monticello | 
| County | Piatt | 
| State | IL | 
| Zip Code | 61856 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Concrete, Yes, Garage Owned, Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Crawl Space | 
Exterior
| Exterior | Aluminum Siding, Limestone | 
|---|---|
| Roof | Asphalt | 
School Information
| District | 25 | 
|---|---|
| Elementary | Monticello Elementary | 
| Middle | Monticello Junior High School | 
| High | Monticello High School | 
Additional Information
| Days on Market | 3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Taxes | $2,539 | 
Listing Details
| Office | RE/MAX REALTY ASSOCIATES-MONT | 
|---|
