8551 Sperry Court, Woodridge, IL, 60517
$570,000
3
Beds
2½
Baths
2,025
Square feet
About 8551 Sperry Court
Welcome to modern living in Woodridge. This exceptional new construction townhouse, completed in 2026, offers a rare opportunity to own a never-occupied, move-in-ready home without the wait for new construction. Situated on a corner homesite, the property offers added privacy and abundant natural light. The thoughtfully designed layout features 3 bedrooms, 2.5 bathrooms, and comfortable living spaces ideal for everyday living and entertaining alike. The home showcases contemporary finishes and a clean, modern design throughout-providing a fresh, turnkey opportunity for its next owner. Conveniently located near shopping, dining, and entertainment, including the Seven Bridges area. Enjoy nearby options such as Cinemark Seven Bridges and IMAX and Hollywood Blvd Cinema, along with parks, trails, and recreational amenities including Cypress Cove Family Aquatic Park. With convenient access to major roadways and everyday amenities, this home offers a great combination of location, condition, and low-maintenance living.
Additional Information: This property is located in the Woodridge neighborhood, IL. This 3 bedrooms attached single property is priced at $281/sqft.
Facts & Features
| MLS® # | 12645801 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,025 |
| Price per Square Footage | $281.48 |
| HOA Fees | $350 |
| HOA Fees Freq. | Monthly |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 8551 Sperry Court |
|---|---|
| Area | Woodridge |
| Subdivision | The Townes at Farmingdale |
| City | Woodridge |
| County | DuPage |
| State | IL |
| Zip Code | 60517 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage, Yes, Garage Owned, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 99 |
|---|---|
| Elementary | Prairieview Elementary School |
| Middle | Lakeview Junior High School |
| High | South High School |
Additional Information
| Days on Market | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eden Properties Real Estate Group LLC |
|---|
