2923 N New England Avenue, Chicago, IL, 60634
$539,000
4
Beds
3
Baths
2,548
Square feet
0.11
Acres
About 2923 N New England Avenue
Beautifully updated home to accommodate today's modern lifestyle. The open concept main level with gorgeous hardwood floors and center staircase includes a chef-inspired kitchen with stainless steel appliances, white cabinets, tile backsplash, and large island perfect for entertaining guests. The main floor also includes a full bath and the 4th bedroom. The 2nd floor main bedroom has a huge walk-in closet. Upstairs also has a full bathroom with separate shower and Jacuzzi tub in and to two more bedrooms. This home has multiple skylights and is hard wired with a Nest thermostat and smoke/co detectors. The fully finished lower level has a large recreation/family room with a built-in bar, laundry room, the third full bathroom, and a mud room that leads to the backyard and two-car garage. The cedar back deck is perfect for summer barbecues!
Additional Information: This property is located in the CHI - Montclare neighborhood, IL. This 4 bedrooms detached single property is priced at $212/sqft.
Facts & Features
| MLS® # | 12646246 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,548 |
| Price per Square Footage | $211.54 |
| Taxes | $6,632 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.11 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 2923 N New England Avenue |
|---|---|
| Area | CHI - Montclare |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60634 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), Dry Bar, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 73 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,632 |
Listing Details
| Office | Senteno Real Estate LLC |
|---|
