1493 Yosemite Circle, Crystal Lake, IL, 60014
$330,000
3
Beds
2½
Baths
1,971
Square feet
About 1493 Yosemite Circle
Welcome home to this beautiful end unit townhome in the highly sought after Park Place of Crystal Lake! From the moment you step inside, you'll appreciate the abundance of natural light and 17 foot foyer. The inviting flow of the main level is perfect for everyday living and effortless entertaining, with greenery providing a peaceful backdrop through the windows. The kitchen features stainless steel appliances, 42-inch cabinetry, and a pantry for plenty of storage. Upstairs, retreat to the spacious primary suite featuring tray ceilings, a walk-in closet, and a large private bath. Two additional generously sized bedrooms share a full bath, while convenient second-floor laundry makes everyday living even easier. Need more space? The unfinished basement offers endless possibilities and includes a rough-in for an additional bathroom. Outside, enjoy your morning coffee on the deck overlooking the walking path to Fetzner Park. Just beyond the deck, the oversized side yard gives this end unit even more outdoor space to enjoy. This townhome truly lives like a single-family home without the maintenance of one! All just minutes from schools, shopping, dining, parks, Randall Road, and Metra access.
Additional Information: This property is located in the Crystal Lake / Lakewood / Prairie Grove neighborhood, IL. This 3 bedrooms attached single property is priced at $167/sqft.
Facts & Features
| MLS® # | 12652861 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,971 |
| Price per Square Footage | $167.43 |
| Taxes | $7,441 |
| HOA Fees | $310 |
| HOA Fees Freq. | Monthly |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | New |
Community Information
| Address | 1493 Yosemite Circle |
|---|---|
| Area | Crystal Lake / Lakewood / Prairie Grove |
| Subdivision | Park Place |
| City | Crystal Lake |
| County | McHenry |
| State | IL |
| Zip Code | 60014 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished, Daylight |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Corner Lot, Nature Preserve Adjacent, Backs to Open Grnd, Backs to Trees/Woods |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 155 |
|---|---|
| Elementary | Indian Prairie Elementary School |
| Middle | Lundahl Middle School |
| High | Crystal Lake South High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $7,441 |
Listing Details
| Office | Baird & Warner |
|---|
