5s100 Pebblewood Lane D10, Naperville, IL, 60563
$210,000
2
Beds
1½
Baths
1,047
Square feet
About 5s100 Pebblewood Lane D10
Great location and excellent schools on this corner, third floor unit, North Naperville Pebblewood condominium which is one of the largest in the building and has 2 bedroom 1.1 bath. As you enter you will find a large living room with the unusual presence of two windows that lead into a spacious kitchen with pine cabinets, granite countertops and all stainless appliances that are about 3 years old. Hardwood floors and Wood laminate throughout. And a rather large balcony with the great view of the neighboorhood. Additionally, the building construction has Flexicore ceilings or concrete floor slabs . Please Note !.. Association fees include heat, A/C water, garbage. Common laundry room located in the building basement plus the owner's own storage area. District 204 schools. Convenient to train, I-88 and shopping. Finally, investor friendly with no waiting line.
Additional Information: This property is located in the Naperville neighborhood, IL. This 2 bedrooms attached single property is priced at $201/sqft.
Facts & Features
| MLS® # | 12679654 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,047 |
| Price per Square Footage | $200.57 |
| Taxes | $3,087 |
| HOA Fees | $553 |
| HOA Fees Freq. | Monthly |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 5s100 Pebblewood Lane D10 |
|---|---|
| Area | Naperville |
| Subdivision | Pebblewood |
| City | Naperville |
| County | DuPage |
| State | IL |
| Zip Code | 60563 |
Amenities
| Amenities | Coin Laundry, Storage, Security Door Lock(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Yes |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 204 |
|---|---|
| Elementary | Longwood Elementary School |
| Middle | Hill Middle School |
| High | Metea Valley High School |
Additional Information
| Days on Market | 79 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,087 |
Listing Details
| Office | Charles Rutenberg Realty of IL |
|---|
