16030 85th Place, Tinley Park, IL, 60487
$277,900
3
Beds
1½
Baths
1,136
Square feet
About 16030 85th Place
Welcome home to this rare 3-bedroom, 1.5-bath residence nestled in a sought-after location within the highly desirable Andrew School District. From the moment you step inside, you'll appreciate the newer luxury vinyl plank flooring that flows throughout, creating a warm, modern feel that's both stylish and low maintenance. The kitchen is equipped with stainless steel appliances, making it ready for everything from busy weekday mornings to weekend gatherings. Whether you're looking for your first home, more space, or a place to put down roots, this home offers the perfect blend of comfort, convenience, and location. Opportunities like this don't come around often!
Additional Information: This property is located in the Tinley Park neighborhood, IL. This 3 bedrooms attached single property is priced at $245/sqft.
Facts & Features
| MLS® # | 12694830 |
|---|---|
| Price | $277,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,136 |
| Price per Square Footage | $244.63 |
| Taxes | $4,371 |
| HOA Fees | $260 |
| HOA Fees Freq. | Monthly |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 16030 85th Place |
|---|---|
| Area | Tinley Park |
| City | Tinley Park |
| County | Cook |
| State | IL |
| Zip Code | 60487 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 230 |
|---|
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $4,371 |
Listing Details
| Office | eXp Realty |
|---|
