1002 Castleshire Drive, Woodstock, IL, 60098
$235,000
2
Beds
1½
Baths
1,825
Square feet
About 1002 Castleshire Drive
Enjoy an unbeatable location just one mile from the historic Woodstock Square and directly across from Emricson Park and the Woodstock Water Works water park! This well-maintained home features a one-year-old HVAC system, a four-year-old water heater, new garbage disposal, updated bathroom fixtures and toilets, and new ceiling tiles in the finished lower level. The finished lower level offers flexible living space and can easily be converted into a third bedroom, home office, or guest suite. With thoughtful updates and a prime location close to parks, shopping, dining, and entertainment, this move-in-ready home is one you won't want to miss!
Additional Information: This property is located in the Bull Valley / Greenwood / Woodstock neighborhood, IL. This 2 bedrooms attached single property is priced at $129/sqft.
Facts & Features
| MLS® # | 12714327 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Price per Square Footage | $128.77 |
| Taxes | $4,556 |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 1002 Castleshire Drive |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Castleshire |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
School Information
| District | 200 |
|---|---|
| Elementary | Westwood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $4,556 |
Listing Details
| Office | HomeSmart Connect LLC |
|---|
