3317 N Rutherford Avenue, Chicago, IL, 60634
$369,000
4
Beds
2
Baths
2,239
Square feet
0.10
Acres
About 3317 N Rutherford Avenue
Welcome to this charming Schorsch built, two-story home, in Chicago's desirable Schorsch Village/Dunning neighborhood on the northwest side. The possibilities are endless for this spacious 4BR, 2BA home which includes a full kitchen, breakfast room, separate dining room and a comfortable living room. The spacious second floor and open basement offer incredible flexibility and opportunity, whether you're envisioning extra bedrooms, home office, entertainment, etc. The intimate, fenced-in back yard features walk-out access from the kitchen or the basement, a patio, and a one-car-garage off of the alley. Located in an accessible area close to plenty of shopping, entertainment, restaurants and public transportation. This home is a great opportunity for any DIYer or contractor, or builder.
Additional Information: This property is located in the CHI - Dunning neighborhood, IL. This 4 bedrooms detached single property is priced at $165/sqft.
Facts & Features
| MLS® # | 12719003 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,239 |
| Price per Square Footage | $164.81 |
| Taxes | $3,459 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.10 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 3317 N Rutherford Avenue |
|---|---|
| Area | CHI - Dunning |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60634 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Exterior Entry, Full, Daylight |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|---|
| Elementary | Beard Elementary School |
| Middle | Bridge Elementary School |
| High | Steinmetz Academic Centre Senior |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,459 |
Listing Details
| Office | Baird & Warner |
|---|
