363 E Wacker Drive 7301, Chicago, IL, 60601
$32,000
4
Beds
4½
Baths
5,497
Square feet
About 363 E Wacker Drive 7301
Welcome to the Sky 360 Residences at The St. Regis Chicago-an architectural masterpiece designed by Jeanne Gang in Lakeshore East. Features include 11'4" ceiling heights with a recessed lighting package, motorized window treatments, Gaggenau appliances, Snaidero cabinetry with motorized uppers, an under-counter/column wine cooler, wide-plank hardwood flooring, Kallista plumbing fixtures, full-height stone walls, and a heated primary bath floor. Two Terraces facing East and one facing West. 5-star building amenities feature indoor and outdoor pools, a hot tub, fire pit, fitness and training rooms, private dining room, demonstration kitchen, private wine storage and tasting room, and an enclosed dog exercise area. Attendant parking is available. No Pets
Additional Information: This property is located in the CHI - Loop neighborhood, IL. This 4 bedrooms residential lease property is priced at $6/sqft.
Facts & Features
| MLS® # | 12727727 |
|---|---|
| Price | $32,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,497 |
| Rental Square Footage | $5.82 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 363 E Wacker Drive 7301 |
|---|---|
| Area | CHI - Loop |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60601 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator |
| Heating | Natural Gas, Forced Air, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 91 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Steel Siding, Glass |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Magellan Marketing Group LLC |
|---|
