5319 W Patterson Street, Chicago, IL, 60641
$370,000
3
Beds
2
Baths
1,287
Square feet
0.09
Acres
About 5319 W Patterson Street
Fantastic opportunity in the desirable Portage Park neighborhood! This spacious home offers three bedrooms and one full bath on the main level, plus an expansive basement with endless potential to create additional living space, a recreation room, home office, or workshop. Filled with natural light and situated on a quiet, tree-lined street, the home is just a short walk to Gray Elementary School, nearby parks, and public transportation. The enclosed rear porch provides additional flexible living space and endless possibilities. Recent improvements include an HVAC system that is approximately five years old. The property also features a detached two-car garage. The home will require a full renovation, making it an excellent opportunity for investors, rehabbers, or buyers looking to restore and customize a classic Chicago home to their own taste. This property is being sold as is.
Additional Information: This property is located in the CHI - Portage Park neighborhood, IL. This 3 bedrooms detached single property is priced at $287/sqft.
Facts & Features
| MLS® # | 12730243 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Price per Square Footage | $287.49 |
| Taxes | $5,073 |
| HOA Fees Freq. | Not Applicable |
| Acres | 0.09 |
| Year Built | 1919 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
Community Information
| Address | 5319 W Patterson Street |
|---|---|
| Area | CHI - Portage Park |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60641 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding, Log |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,073 |
Listing Details
| Office | Jameson Sotheby's Intl Realty |
|---|
