2 Pepperell On Asbury, Rolling Meadows, IL, 60008
$355,000
2
Beds
2
Baths
1,742
Square feet
About 2 Pepperell On Asbury
Discover the rare and highly sought-after Fairfax Village! This charming 2-bedroom, 2-bathroom home boasts a private courtyard, main floor primary bedroom with en-suite, finished basement, and a convenient 2-car attached garage. Nestled in the heart of the subdivision, it's just across from the Gazebo and Park! As an end unit, it is drenched in sunlight. The rooms are all very large and offer plenty of space for entertaining. The finished basement offers a cozy Rec Room, a handy Utility Room, and a crawl space for extra storage. Plus, its prime location makes it easy to access major highways, Metra, schools, shopping, and more. NEW ROOF 2026, NEW A/C 2025. Main level 1292 sqft. Finished basement 450 sqft. Garage 399 sqft. Plus private courtyard.
Additional Information: This property is located in the Rolling Meadows neighborhood, IL. This 2 bedrooms attached single property is priced at $204/sqft.
Facts & Features
| MLS® # | 12731708 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,742 |
| Price per Square Footage | $203.79 |
| Taxes | $6,876 |
| HOA Fees | $419 |
| HOA Fees Freq. | Monthly |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Active |
Community Information
| Address | 2 Pepperell On Asbury |
|---|---|
| Area | Rolling Meadows |
| Subdivision | Fairfax Village |
| City | Rolling Meadows |
| County | Cook |
| State | IL |
| Zip Code | 60008 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, Storage, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Common Grounds |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 211 |
|---|---|
| Elementary | Central Road Elementary School |
| Middle | Carl Sandburg Middle School |
| High | Wm Fremd High School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,876 |
Listing Details
| Office | Chicago Properties Firm |
|---|
