4644 N Paulina Street 1n, Chicago, IL, 60640
$450,000
2
Beds
2
Baths
1,150
Square feet
About 4644 N Paulina Street 1n
Welcome to this impeccably maintained 2 bed 2 bath condo in the heart of Ravenswood, where urban living meets the much sought-after neighborhood feel. This condo unit perfectly blends beautiful exposed brick, rich hardwood flooring throughout the entire home, and an open easy-to-follow layout, with a heart-of-the-home kitchen that enjoys gorgeous airy windows. The kitchen also includes brand new stainless steel appliances and granite countertops throughout. The living room is punctuated with a white brick gas fireplace. The primary bedroom includes a huge walk-in closet and en-suite spa-like bathroom retreat with dual sinks, oversized shower, and Grohe fixtures. Explore to the outside to find your own private covered deck with room for so much enjoyment with family and friends. *Providing even more value to this unit are the BRAND NEW AS OF AUGUST 2026: oven, microwave, washer, dryer, HVAC system, and water heater.* About the Area: Very close proximity to Damen and Montrose Brown Line stations, Metra Ravenswood station, Chase Park, Lincoln Square, Andersonville, Uptown, Mariano's Grocer, and so many neighborhood favorites. *CALLING FOR HIGHEST AND BEST OFFERS BY MONDAY, AUGUST 17 AT 3PM. EMAIL OFFERS TO EMMA.*
Additional Information: This property is located in the CHI - Uptown neighborhood, IL. This 2 bedrooms attached single property is priced at $391/sqft.
Facts & Features
| MLS® # | 12732686 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Price per Square Footage | $391.30 |
| Taxes | $5,004 |
| HOA Fees | $248 |
| HOA Fees Freq. | Monthly |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Attached Single |
| Status | Contingent |
Community Information
| Address | 4644 N Paulina Street 1n |
|---|---|
| Area | CHI - Uptown |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60640 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Shared Driveway, Assigned, Off Alley, Off Street, Yes, Owned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Humidifier |
| Heating | Natural Gas, Forced Air, Indv Controls |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Limestone |
|---|---|
| Lot Description | Common Grounds, Landscaped, Views |
| Roof | Rubber |
| Foundation | Concrete Perimeter, Stone |
School Information
| District | 299 |
|---|---|
| Elementary | Ravenswood Elementary School |
| Middle | Ravenswood Elementary School |
| High | Amundsen High School |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,004 |
Listing Details
| Office | Berkshire Hathaway HomeServices Chicago |
|---|
