3630 N Harlem Avenue 510, Chicago, IL, 60634
$2,700
2
Beds
2
Baths
1,380
Square feet
About 3630 N Harlem Avenue 510
Luxury living in this exquisitely remodeled 2-bedroom, 2-bath unit situated on the 5th floor. Every detail has been thoughtfully upgraded with high-end finishes and modern touches. Enjoy two private balconies that offer stunning views, a spacious open-concept kitchen and living area ideal for entertaining, and the convenience of in-unit laundry. This residence includes one indoor parking space. Unit is located near Irving Park Plaza, Metro trains, major highways, and a variety of shopping and dining options, making commuting and daily errands a breeze.
Additional Information: This property is located in the CHI - Dunning neighborhood, IL. This 2 bedrooms residential lease property is priced at $2/sqft.
Facts & Features
| MLS® # | 12736022 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,380 |
| Rental Square Footage | $1.96 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 3630 N Harlem Avenue 510 |
|---|---|
| Area | CHI - Dunning |
| Subdivision | Verandas on Harlem |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60634 |
Amenities
| Amenities | Elevator in Residence, Exercise Room, Storage, Security Door Lock(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage, Flexicore |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Forced Air, Radiant |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Balcony, Door Monitored By TV, Lighting |
| Lot Description | Common Grounds |
| Roof | Rubber |
| Foundation | Concrete Perimeter |
School Information
| District | 299 |
|---|---|
| Elementary | Bridge Elementary School |
| Middle | Bridge Elementary School |
| High | Steinmetz Academic Centre Senior |
Additional Information
| Days on Market | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Executive Home Realty, Inc. |
|---|
