195 N Harbor Drive 3807, Chicago, IL, 60601
$2,700
1
Bed
1
Bath
706
Square feet
About 195 N Harbor Drive 3807
LIVE IN STYLE in this Beautifully Upgraded 1 Bedroom Unit @ The ParkShore Condominiums on the Lakefront! Hardwood flooring throughout, granite counter tops, dishwasher, washer/dryer in unit, crown molding, California closets, spectacular views, rooftop pool, rooftop sun deck, tennis/pickleball courts, sauna, storage locker, work out facility, hot tub, two party rooms, 24hr maintenance, 24hr doorman. Attached grocery store, music lessons, pilates, Olga's Spa, and bicycle storage available. Enjoy city living at its finest!
Additional Information: This property is located in the CHI - Loop neighborhood, IL. This 1 bedroom residential lease property is priced at $4/sqft.
Facts & Features
| MLS® # | 12736977 |
|---|---|
| Price | $2,700 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 706 |
| Rental Square Footage | $3.82 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 195 N Harbor Drive 3807 |
|---|---|
| Area | CHI - Loop |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60601 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Sauna, Security Door Lock(s), Service Elevator(s), Tennis Court(s), Valet/Cleaner, Spa/Hot Tub |
|---|---|
| Parking | Yes, Leased, Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 61 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Glass, Concrete |
|---|
School Information
| District | 299 |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
